20,908 Dollar General Store Locations
Last updated
| State | Stores | |
|---|---|---|
| 1 | Texas | 1,913 |
| 2 | North Carolina | 1,139 |
| 3 | Georgia | 1,128 |
| 4 | Florida | 1,081 |
| 5 | Tennessee | 1,042 |
| 6 | Ohio | 1,040 |
| 7 | Pennsylvania | 1,016 |
| 8 | Alabama | 1,000 |
| 9 | Kentucky | 810 |
| 10 | Michigan | 774 |
| 11 | Indiana | 722 |
| 12 | Illinois | 719 |
| 13 | South Carolina | 702 |
| 14 | Louisiana | 693 |
| 15 | Missouri | 691 |
| 16 | Mississippi | 677 |
| 17 | New York | 628 |
| 18 | Oklahoma | 597 |
| 19 | Arkansas | 591 |
| 20 | Virginia | 498 |
| 21 | Iowa | 342 |
| 22 | West Virginia | 319 |
| 23 | Wisconsin | 303 |
| 24 | Kansas | 274 |
| 25 | California | 263 |
| 26 | Minnesota | 233 |
| 27 | New Jersey | 191 |
| 28 | Maryland | 169 |
| 29 | New Mexico | 160 |
| 30 | Nebraska | 155 |
| 31 | Arizona | 149 |
| 32 | Connecticut | 102 |
| 33 | Oregon | 89 |
| 34 | Colorado | 86 |
| 35 | South Dakota | 83 |
| 36 | Maine | 75 |
| 37 | North Dakota | 74 |
| 38 | Delaware | 59 |
| 39 | Massachusetts | 57 |
| 40 | New Hampshire | 48 |
| 41 | Washington | 48 |
| 42 | Vermont | 44 |
| 43 | Wyoming | 33 |
| 44 | Rhode Island | 26 |
| 45 | Nevada | 25 |
| 46 | Utah | 16 |
| 47 | Montana | 14 |
| 48 | Idaho | 10 |
Frequently Asked Questions
How many Dollar General stores are there?
There are 20,908 Dollar General store locations across 48 states.
What states have the most Dollar General stores?
The states with the most Dollar General locations are Texas with 1,913 stores, North Carolina with 1,139 stores, and Georgia with 1,128 stores.
How many Dollar General stores are in Texas?
There are 1,913 Dollar General store locations in Texas. Top cities include San Antonio with 65 stores, Houston with 46 stores, and El Paso with 30 stores.
How many Dollar General stores are in North Carolina?
There are 1,139 Dollar General store locations in North Carolina. Top cities include Fayetteville with 20 stores, Greensboro with 16 stores, and Rocky Mount with 15 stores.
How many Dollar General stores are in Georgia?
There are 1,128 Dollar General store locations in Georgia. Top cities include Albany with 18 stores, Macon with 18 stores, and Augusta with 16 stores.
What cities have Dollar General stores?
Dollar General has locations in 7,905 cities. The cities with the most stores are Columbus with 77 stores, Jacksonville with 69 stores, and Jackson with 66 stores.
Can I download a list of all Dollar General store locations?
Yes, you can download the full Dollar General store list as a free CSV including addresses, phone numbers, hours, and coordinates. Data is updated daily. If you sell products at Dollar General or other retailers and run a Shopify or e-commerce store, StoreLocators can automatically track real-time in-stock inventory across 121,928+ retail locations and display it directly on your product pages—no manual uploads or developer help required.
My Store Count
Estimate your store count by adding retailers from the directory.